Military power of Poland & Austria
Country: | Poland (PL) | Austria (AT) |
---|---|---|
Capital: | Warsaw | Vienna |
Population: | 38,268,000 | 8,935,112 |
Area: | 312,679 km2 | 83,879 km2 |
More: | Poland military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 13 billion $ | 3.2 billion $ |
Percent of GDP: | 2.1% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 140,000 | 25,000 |
Reserve personnel: | 515,000 | 150,000 |
Available for military: | 10,500,000 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 868 | 56 | |
Armoured fighting vehicles: | 2,496 | 215 | |
Total artillery: | 824 | 83 | |
Self-propelled artillery: | 627 | 83 | |
Rocket artillery: | 197 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 469 | 133 | |
Fighter aircraft: | 23 | 15 | |
Multirole aircraf: | 48 | 0 | |
Attack aircraft: | 32 | 0 | |
Helicopters: | 212 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 46 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 2 | 0 | |
Corvettes: | 2 | 0 | |
Submarines: | 1 | 0 |
☢ Nuclear weapons
Poland
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Poland
18-28 years of age for male and female voluntary military service; conscription phased out in 2009-12; service obligation shortened from 12 to 9 months in 2005; women only allowed to serve as officers and noncommissioned officers.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.