Military power of Poland & Brazil
Country: | Poland (PL) | Brazil (BR) |
---|---|---|
Capital: | Warsaw | Brasília |
Population: | 38,268,000 | 210,147,125 |
Area: | 312,679 km2 | 8,515,767 km2 |
More: | Poland military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 13 billion $ | 26.9 billion $ |
Percent of GDP: | 2.1% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 140,000 | 334,500 |
Reserve personnel: | 515,000 | 1,340,000 |
Available for military: | 10,500,000 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 868 | 469 | |
Armoured fighting vehicles: | 2,496 | 1,769 | |
Total artillery: | 824 | 956 | |
Self-propelled artillery: | 627 | 212 | |
Rocket artillery: | 197 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 469 | 749 | |
Fighter aircraft: | 23 | 47 | |
Multirole aircraf: | 48 | 0 | |
Attack aircraft: | 32 | 78 | |
Helicopters: | 212 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 46 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 2 | 8 | |
Corvettes: | 2 | 3 | |
Submarines: | 1 | 5 |
☢ Nuclear weapons
Poland
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Poland
18-28 years of age for male and female voluntary military service; conscription phased out in 2009-12; service obligation shortened from 12 to 9 months in 2005; women only allowed to serve as officers and noncommissioned officers.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.