Military power of Qatar & India
Show map
Country: | Qatar (QA) | India (IN) |
---|---|---|
Capital: | Doha | New Delhi |
Population: | 2,795,484 | 1,352,642,280 |
Area: | 11,586 km2 | 3,287,590 km2 |
More: | Qatar military forces description | India military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 19.3 billion $ | 67 billion $ |
Percent of GDP: | 1.5% | 2.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 66,550 | 1,455,550 |
Reserve personnel: | 15,000 | 1,155,000 |
Available for military: | 389,487 | 319,129,420 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 92 | 4,614 | |
Armoured fighting vehicles: | 250 | 8,600 | |
Total artillery: | 110 | 2,799 | |
Self-propelled artillery: | 49 | 100 | |
Rocket artillery: | 10 | 960 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 115 | 2,263 | |
Fighter aircraft: | 0 | 173 | |
Multirole aircraf: | 14 | 405 | |
Attack aircraft: | 6 | 120 | |
Helicopters: | 47 | 729 | |
UCAV (combat drone): | 6 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 86 | 267 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 11 | |
Frigates: | 0 | 13 | |
Corvettes: | 0 | 23 | |
Submarines: | 0 | 16 |
☢ Nuclear weapons
Qatar
Does not have nuclear weapons.
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Military service
Qatar
Conscription for males aged 18-35; 4-month general obligation, 3 months for graduates.
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.