Military power of Romania & Austria
Country: | Romania (RO) | Austria (AT) |
---|---|---|
Capital: | Bucharest | Vienna |
Population: | 19,317,984 | 8,935,112 |
Area: | 238,391 km2 | 83,879 km2 |
More: | Romania military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.5 billion $ | 3.2 billion $ |
Percent of GDP: | 2.4% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 64,500 | 25,000 |
Reserve personnel: | 53,000 | 150,000 |
Available for military: | 5,601,234 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 748 | 56 | |
Armoured fighting vehicles: | 1,574 | 215 | |
Total artillery: | 1,069 | 83 | |
Self-propelled artillery: | 47 | 83 | |
Rocket artillery: | 189 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 163 | 133 | |
Fighter aircraft: | 46 | 15 | |
Multirole aircraf: | 0 | 0 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 66 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 61 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 3 | 0 | |
Corvettes: | 7 | 0 | |
Submarines: | 1 | 0 |
☢ Nuclear weapons
Romania
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Romania
18 years of age for male and female voluntary service; conscription ended 2006; all military inductees (including women) contract for an initial 5-year term of service, with subsequent successive 3-year terms until age 36.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.