Military power of Singapore & Austria
Country: | Singapore (SG) | Austria (AT) |
---|---|---|
Capital: | Singapore | Vienna |
Population: | 5,703,600 | 8,935,112 |
Area: | 719 km2 | 83,879 km2 |
More: | Singapore military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 8.8 billion $ | 3.2 billion $ |
Percent of GDP: | 3.33% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 72,500 | 25,000 |
Reserve personnel: | 312,500 | 150,000 |
Available for military: | 1,255,902 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 196 | 56 | |
Armoured fighting vehicles: | 2,860 | 215 | |
Total artillery: | 204 | 83 | |
Self-propelled artillery: | 48 | 83 | |
Rocket artillery: | 18 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 273 | 133 | |
Fighter aircraft: | 27 | 15 | |
Multirole aircraf: | 100 | 0 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 84 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 44 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 6 | 0 | |
Corvettes: | 6 | 0 | |
Submarines: | 4 | 0 |
☢ Nuclear weapons
Singapore
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Singapore
18-21 years of age for male compulsory military service; 16 1/2 years of age for volunteers; 2-year conscript service obligation, with a reserve obligation to age 40 (enlisted) or age 50 (officers).
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.