Military power of Singapore & Brazil
Country: | Singapore (SG) | Brazil (BR) |
---|---|---|
Capital: | Singapore | Brasília |
Population: | 5,703,600 | 210,147,125 |
Area: | 719 km2 | 8,515,767 km2 |
More: | Singapore military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 8.8 billion $ | 26.9 billion $ |
Percent of GDP: | 3.33% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 72,500 | 334,500 |
Reserve personnel: | 312,500 | 1,340,000 |
Available for military: | 1,255,902 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 196 | 469 | |
Armoured fighting vehicles: | 2,860 | 1,769 | |
Total artillery: | 204 | 956 | |
Self-propelled artillery: | 48 | 212 | |
Rocket artillery: | 18 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 273 | 749 | |
Fighter aircraft: | 27 | 47 | |
Multirole aircraf: | 100 | 0 | |
Attack aircraft: | 0 | 78 | |
Helicopters: | 84 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 44 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 6 | 8 | |
Corvettes: | 6 | 3 | |
Submarines: | 4 | 5 |
☢ Nuclear weapons
Singapore
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Singapore
18-21 years of age for male compulsory military service; 16 1/2 years of age for volunteers; 2-year conscript service obligation, with a reserve obligation to age 40 (enlisted) or age 50 (officers).
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.