Military power of Singapore & Taiwan
Show map
Country: | Singapore (SG) | Taiwan (TW) |
---|---|---|
Capital: | Singapore | Taipei |
Population: | 5,703,600 | 23,568,378 |
Area: | 719 km2 | 36,193 km2 |
More: | Singapore military forces description | Taiwan military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 8.8 billion $ | 13 billion $ |
Percent of GDP: | 3.33% | 2.3% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 72,500 | 290,000 |
Reserve personnel: | 312,500 | 2,800,000 |
Available for military: | 1,255,902 | 5,883,828 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 196 | 1,160 | |
Armoured fighting vehicles: | 2,860 | 1,714 | |
Total artillery: | 204 | 1,944 | |
Self-propelled artillery: | 48 | 440 | |
Rocket artillery: | 18 | 126 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 273 | 814 | |
Fighter aircraft: | 27 | 129 | |
Multirole aircraf: | 100 | 189 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 84 | 237 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 44 | 96 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 4 | |
Frigates: | 6 | 22 | |
Corvettes: | 6 | 1 | |
Submarines: | 4 | 4 |
☢ Nuclear weapons
Singapore
Does not have nuclear weapons.
Taiwan
Does not have nuclear weapons.
Military service
Singapore
18-21 years of age for male compulsory military service; 16 1/2 years of age for volunteers; 2-year conscript service obligation, with a reserve obligation to age 40 (enlisted) or age 50 (officers).
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.