Military power of South Korea & Australia
Show map
Country: | South Korea (KR) | Australia (AU) |
---|---|---|
Capital: | Seoul | Canberra |
Population: | 51,709,098 | 25,807,800 |
Area: | 100,210 km2 | 7,692,024 km2 |
More: | South Korea military forces description | Australia military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 45.5 billion $ | 34 billion $ |
Percent of GDP: | 2.7% | 2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 555,000 | 59,095 |
Reserve personnel: | 2,750,000 | 28,878 |
Available for military: | 13,185,794 | 5,316,464 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 2,606 | 59 | |
Armoured fighting vehicles: | 4,380 | 1,796 | |
Total artillery: | 7,468 | 235 | |
Self-propelled artillery: | 3,040 | 0 | |
Rocket artillery: | 574 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 1,585 | 433 | |
Fighter aircraft: | 156 | 0 | |
Multirole aircraf: | 371 | 133 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 757 | 130 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 195 | 45 | |
Aircraftcarriers: | 2 | 2 | |
Destroyers: | 12 | 3 | |
Frigates: | 18 | 8 | |
Corvettes: | 11 | 0 | |
Submarines: | 22 | 6 |
☢ Nuclear weapons
South Korea
Does not have nuclear weapons.
Australia
Does not have nuclear weapons.
Military service
South Korea
20-30 years of age for compulsory military service, with middle school education required; minimum conscript service obligation - 21 months (Army, Marines), 23 months (Navy), 24 months (Air Force); 18-26 years of age for voluntary military service; women, in service since 1950, admitted to 7 service branches, including infantry, but excluded from artillery, armor, anti-air, and chaplaincy corps; HIV-positive individuals are exempt from military service.
Australia
17 years of age for voluntary military service (with parental consent); no conscription; women allowed to serve in most combat roles, except the Army special forces.