Military power of South Korea & Indonesia
Country: | South Korea (KR) | Indonesia (ID) |
---|---|---|
Capital: | Seoul | Jakarta |
Population: | 51,709,098 | 270,203,917 |
Area: | 100,210 km2 | 1,904,569 km2 |
More: | South Korea military forces description | Indonesia military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 45.5 billion $ | 9.2 billion $ |
Percent of GDP: | 2.7% | 0.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 555,000 | 400,000 |
Reserve personnel: | 2,750,000 | 400,000 |
Available for military: | 13,185,794 | 52,000,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 2,606 | 408 | |
Armoured fighting vehicles: | 4,380 | 1,249 | |
Total artillery: | 7,468 | 356 | |
Self-propelled artillery: | 3,040 | 141 | |
Rocket artillery: | 574 | 86 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 1,585 | 426 | |
Fighter aircraft: | 156 | 11 | |
Multirole aircraf: | 371 | 64 | |
Attack aircraft: | 0 | 15 | |
Helicopters: | 757 | 164 | |
UCAV (combat drone): | 0 | 6 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 195 | 147 | |
Aircraftcarriers: | 2 | 0 | |
Destroyers: | 12 | 0 | |
Frigates: | 18 | 8 | |
Corvettes: | 11 | 24 | |
Submarines: | 22 | 5 |
☢ Nuclear weapons
South Korea
Does not have nuclear weapons.
Indonesia
Does not have nuclear weapons.
Military service
South Korea
20-30 years of age for compulsory military service, with middle school education required; minimum conscript service obligation - 21 months (Army, Marines), 23 months (Navy), 24 months (Air Force); 18-26 years of age for voluntary military service; women, in service since 1950, admitted to 7 service branches, including infantry, but excluded from artillery, armor, anti-air, and chaplaincy corps; HIV-positive individuals are exempt from military service.
Indonesia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.