Military power of South Korea & Poland
Country: | South Korea (KR) | Poland (PL) |
---|---|---|
Capital: | Seoul | Warsaw |
Population: | 51,709,098 | 38,268,000 |
Area: | 100,210 km2 | 312,679 km2 |
More: | South Korea military forces description | Poland military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 45.5 billion $ | 13 billion $ |
Percent of GDP: | 2.7% | 2.1% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 555,000 | 140,000 |
Reserve personnel: | 2,750,000 | 515,000 |
Available for military: | 13,185,794 | 10,500,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 2,606 | 868 | |
Armoured fighting vehicles: | 4,380 | 2,496 | |
Total artillery: | 7,468 | 824 | |
Self-propelled artillery: | 3,040 | 627 | |
Rocket artillery: | 574 | 197 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 1,585 | 469 | |
Fighter aircraft: | 156 | 23 | |
Multirole aircraf: | 371 | 48 | |
Attack aircraft: | 0 | 32 | |
Helicopters: | 757 | 212 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 195 | 46 | |
Aircraftcarriers: | 2 | 0 | |
Destroyers: | 12 | 0 | |
Frigates: | 18 | 2 | |
Corvettes: | 11 | 2 | |
Submarines: | 22 | 1 |
☢ Nuclear weapons
South Korea
Does not have nuclear weapons.
Poland
Does not have nuclear weapons.
Military service
South Korea
20-30 years of age for compulsory military service, with middle school education required; minimum conscript service obligation - 21 months (Army, Marines), 23 months (Navy), 24 months (Air Force); 18-26 years of age for voluntary military service; women, in service since 1950, admitted to 7 service branches, including infantry, but excluded from artillery, armor, anti-air, and chaplaincy corps; HIV-positive individuals are exempt from military service.
Poland
18-28 years of age for male and female voluntary military service; conscription phased out in 2009-12; service obligation shortened from 12 to 9 months in 2005; women only allowed to serve as officers and noncommissioned officers.