Military power of South Korea & Syria
Country: | South Korea (KR) | Syria (SY) |
---|---|---|
Capital: | Seoul | Damascus |
Population: | 51,709,098 | 17,500,657 |
Area: | 100,210 km2 | 185,180 km2 |
More: | South Korea military forces description | Syria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 45.5 billion $ | 1.8 billion $ |
Percent of GDP: | 2.7% | 5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 555,000 | 169,000 |
Reserve personnel: | 2,750,000 | 0 |
Available for military: | 13,185,794 | 11,550,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 2,606 | 4,156 | |
Armoured fighting vehicles: | 4,380 | 3,810 | |
Total artillery: | 7,468 | 3,156 | |
Self-propelled artillery: | 3,040 | 424 | |
Rocket artillery: | 574 | 582 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 1,585 | 518 | |
Fighter aircraft: | 156 | 110 | |
Multirole aircraf: | 371 | 40 | |
Attack aircraft: | 0 | 96 | |
Helicopters: | 757 | 167 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 195 | 37 | |
Aircraftcarriers: | 2 | 0 | |
Destroyers: | 12 | 0 | |
Frigates: | 18 | 0 | |
Corvettes: | 11 | 0 | |
Submarines: | 22 | 0 |
☢ Nuclear weapons
South Korea
Does not have nuclear weapons.
Syria
Does not have nuclear weapons.
Military service
South Korea
20-30 years of age for compulsory military service, with middle school education required; minimum conscript service obligation - 21 months (Army, Marines), 23 months (Navy), 24 months (Air Force); 18-26 years of age for voluntary military service; women, in service since 1950, admitted to 7 service branches, including infantry, but excluded from artillery, armor, anti-air, and chaplaincy corps; HIV-positive individuals are exempt from military service.
Syria
18 years of age for compulsory and voluntary military service; conscript service obligation is 18 months; women are not conscripted but may volunteer to serve; re-enlistment obligation 5 years, with retirement after 15 years or age 40 or 20 years or age 45.