Military power of Spain & Germany
Country: | Spain (ES) | Germany (DE) |
---|---|---|
Capital: | Madrid | Berlin |
Population: | 47,450,795 | 83,166,711 |
Area: | 505,990 km2 | 357,168 km2 |
More: | Spain military forces description | Germany military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 17.2 billion $ | 57 billion $ |
Percent of GDP: | 1.2% | 1.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 133,282 | 183,907 |
Reserve personnel: | 15,150 | 30,050 |
Available for military: | 11,759,557 | 18,529,299 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 327 | 328 | |
Armoured fighting vehicles: | 2,384 | 3,874 | |
Total artillery: | 245 | 401 | |
Self-propelled artillery: | 102 | 121 | |
Rocket artillery: | 0 | 38 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 532 | 662 | |
Fighter aircraft: | 52 | 141 | |
Multirole aircraf: | 86 | 90 | |
Attack aircraft: | 13 | 0 | |
Helicopters: | 157 | 347 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 76 | 65 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 11 | 12 | |
Corvettes: | 0 | 5 | |
Submarines: | 3 | 6 |
☢ Nuclear weapons
Spain
Does not have nuclear weapons.
Germany
Germany participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Military service
Spain
18-26 years of age for voluntary military service by a Spanish citizen or legal immigrant, 2-3 year obligation; women allowed to serve in all SAF branches, including combat units; no conscription, but Spanish Government retains right to mobilize citizens 19-25 years of age in a national emergency; mandatory retirement of non-NCO enlisted personnel at age 45 or 58, depending on service length.
Germany
17-23 years of age for male and female voluntary military service; conscription ended 1 July 2011; service obligation 8-23 months or 12 years; women have been eligible for voluntary service in all military branches and positions since 2001.