Military power of Spain & Italy
Show map
Country: | Spain (ES) | Italy (IT) |
---|---|---|
Capital: | Madrid | Rome |
Population: | 47,450,795 | 60,317,116 |
Area: | 505,990 km2 | 301,338 km2 |
More: | Spain military forces description | Italy military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 17.2 billion $ | 28.9 billion $ |
Percent of GDP: | 1.2% | 1.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 133,282 | 165,500 |
Reserve personnel: | 15,150 | 18,300 |
Available for military: | 11,759,557 | 13,865,688 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 327 | 200 | |
Armoured fighting vehicles: | 2,384 | 2,795 | |
Total artillery: | 245 | 275 | |
Self-propelled artillery: | 102 | 164 | |
Rocket artillery: | 0 | 21 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 532 | 828 | |
Fighter aircraft: | 52 | 80 | |
Multirole aircraf: | 86 | 93 | |
Attack aircraft: | 13 | 48 | |
Helicopters: | 157 | 365 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 76 | 142 | |
Aircraftcarriers: | 1 | 2 | |
Destroyers: | 0 | 4 | |
Frigates: | 11 | 12 | |
Corvettes: | 0 | 1 | |
Submarines: | 3 | 8 |
☢ Nuclear weapons
Spain
Does not have nuclear weapons.
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Military service
Spain
18-26 years of age for voluntary military service by a Spanish citizen or legal immigrant, 2-3 year obligation; women allowed to serve in all SAF branches, including combat units; no conscription, but Spanish Government retains right to mobilize citizens 19-25 years of age in a national emergency; mandatory retirement of non-NCO enlisted personnel at age 45 or 58, depending on service length.
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.