Military power of Sweden & Belarus
Country: | Sweden (SE) | Belarus (BY) |
---|---|---|
Capital: | Stockholm | Minsk |
Population: | 9 851 017 | 9 408 400 |
Area: | 450 295 km2 | 207 595 km2 |
More: | Sweden military forces description | Belarus military forces description |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5,77 billion $ | 0,8 billion $ |
Percent of GDP: | 1,24% | 1,2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 30 000 | 62 000 |
Reserve personnel: | 34 500 | 344 750 |
Available for military: | 2 065 782 | 2 500 000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 120 | 532 | |
Armoured fighting vehicles: | 2 719 | 1 460 | |
Total artillery: | 268 | 998 | |
Self-propelled artillery: | 48 | 434 | |
Rocket artillery: | 0 | 336 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 240 | 200 | |
Fighter aircraft: | 0 | 39 | |
Multirole aircraf: | 98 | 4 | |
Attack aircraft: | 0 | 68 | |
Helicopters: | 53 | 63 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 213 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 0 | |
Corvettes: | 9 | 0 | |
Submarines: | 5 | 0 |
☢ Nuclear weapons
Sweden
Does not have nuclear weapons.
Belarus
Does not have nuclear weapons.
Military service
Sweden
18-47 years of age for male and female voluntary military service; Swedish citizenship required; service obligation: 7.5 months (Army), 7-15 months (Navy), 8-12 months (Air Force); the Swedish Parliament has abolished compulsory military service, with exclusively voluntary recruitment as of July 2010; conscription remains an option in emergencies; after completing initial service, soldiers have a reserve commitment until age 47.
Belarus
18-27 years of age for compulsory military or alternative service; conscript service obligation is 12-18 months, depending on academic qualifications, and 24-36 months for alternative service, depending on academic qualifications; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.