Military power of Sweden & Greece
Country: | Sweden (SE) | Greece (GR) |
---|---|---|
Capital: | Stockholm | Athens |
Population: | 9 851 017 | 10 846 979 |
Area: | 450 295 km2 | 131 990 km2 |
More: | Sweden military forces description | Greece military forces description |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5,77 billion $ | 7 billion $ |
Percent of GDP: | 1,24% | 2,3% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 30 000 | 143 000 |
Reserve personnel: | 34 500 | 216 000 |
Available for military: | 2 065 782 | 2 535 174 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 120 | 1 353 | |
Armoured fighting vehicles: | 2 719 | 3 400 | |
Total artillery: | 268 | 1 162 | |
Self-propelled artillery: | 48 | 547 | |
Rocket artillery: | 0 | 152 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 240 | 620 | |
Fighter aircraft: | 0 | 0 | |
Multirole aircraf: | 98 | 198 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 53 | 268 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 213 | 99 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 13 | |
Corvettes: | 9 | 0 | |
Submarines: | 5 | 11 |
☢ Nuclear weapons
Sweden
Does not have nuclear weapons.
Greece
Does not have nuclear weapons.
Military service
Sweden
18-47 years of age for male and female voluntary military service; Swedish citizenship required; service obligation: 7.5 months (Army), 7-15 months (Navy), 8-12 months (Air Force); the Swedish Parliament has abolished compulsory military service, with exclusively voluntary recruitment as of July 2010; conscription remains an option in emergencies; after completing initial service, soldiers have a reserve commitment until age 47.
Greece
19-45 years of age for compulsory military service; during wartime the law allows for recruitment beginning January of the year of inductee's 18th birthday, thus including 17 year olds; 18 years of age for volunteers; conscript service obligation is 1 year for the Army and 9 months for the Air Force and Navy; women are eligible for voluntary military service.