Military power of Sweden & Indonesia
Country: | Sweden (SE) | Indonesia (ID) |
---|---|---|
Capital: | Stockholm | Jakarta |
Population: | 10,385,347 | 270,203,917 |
Area: | 450,295 km2 | 1,904,569 km2 |
More: | Sweden military forces description | Indonesia military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 7.2 billion $ | 9.2 billion $ |
Percent of GDP: | 1.1% | 0.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 30,000 | 400,000 |
Reserve personnel: | 34,500 | 400,000 |
Available for military: | 2,065,782 | 52,000,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 120 | 408 | |
Armoured fighting vehicles: | 2,719 | 1,249 | |
Total artillery: | 268 | 356 | |
Self-propelled artillery: | 48 | 141 | |
Rocket artillery: | 0 | 86 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 240 | 426 | |
Fighter aircraft: | 0 | 11 | |
Multirole aircraf: | 98 | 64 | |
Attack aircraft: | 0 | 15 | |
Helicopters: | 53 | 164 | |
UCAV (combat drone): | 0 | 6 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 213 | 147 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 8 | |
Corvettes: | 9 | 24 | |
Submarines: | 5 | 5 |
☢ Nuclear weapons
Sweden
Does not have nuclear weapons.
Indonesia
Does not have nuclear weapons.
Military service
Sweden
18-47 years of age for male and female voluntary military service; Swedish citizenship required; service obligation: 7.5 months (Army), 7-15 months (Navy), 8-12 months (Air Force); the Swedish Parliament has abolished compulsory military service, with exclusively voluntary recruitment as of July 2010; conscription remains an option in emergencies; after completing initial service, soldiers have a reserve commitment until age 47.
Indonesia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.