Military power of Sweden & Italy
Country: | Sweden (SE) | Italy (IT) |
---|---|---|
Capital: | Stockholm | Rome |
Population: | 10,385,347 | 60,317,116 |
Area: | 450,295 km2 | 301,338 km2 |
More: | Sweden military forces description | Italy military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 7.2 billion $ | 28.9 billion $ |
Percent of GDP: | 1.1% | 1.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 30,000 | 165,500 |
Reserve personnel: | 34,500 | 18,300 |
Available for military: | 2,065,782 | 13,865,688 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 120 | 200 | |
Armoured fighting vehicles: | 2,719 | 2,795 | |
Total artillery: | 268 | 275 | |
Self-propelled artillery: | 48 | 164 | |
Rocket artillery: | 0 | 21 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 240 | 828 | |
Fighter aircraft: | 0 | 80 | |
Multirole aircraf: | 98 | 93 | |
Attack aircraft: | 0 | 48 | |
Helicopters: | 53 | 365 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 213 | 142 | |
Aircraftcarriers: | 0 | 2 | |
Destroyers: | 0 | 4 | |
Frigates: | 0 | 12 | |
Corvettes: | 9 | 1 | |
Submarines: | 5 | 8 |
☢ Nuclear weapons
Sweden
Does not have nuclear weapons.
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Military service
Sweden
18-47 years of age for male and female voluntary military service; Swedish citizenship required; service obligation: 7.5 months (Army), 7-15 months (Navy), 8-12 months (Air Force); the Swedish Parliament has abolished compulsory military service, with exclusively voluntary recruitment as of July 2010; conscription remains an option in emergencies; after completing initial service, soldiers have a reserve commitment until age 47.
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.