Military power of Sweden & Norway
Country: | Sweden (SE) | Norway (NO) |
---|---|---|
Capital: | Stockholm | Oslo |
Population: | 10,385,347 | 5,391,369 |
Area: | 450,295 km2 | 323,802 km2 |
More: | Sweden military forces description | Norway military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 7.2 billion $ | 7.2 billion $ |
Percent of GDP: | 1.1% | 2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 30,000 | 25,000 |
Reserve personnel: | 34,500 | 46,000 |
Available for military: | 2,065,782 | 1,078,181 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 120 | 52 | |
Armoured fighting vehicles: | 2,719 | 514 | |
Total artillery: | 268 | 38 | |
Self-propelled artillery: | 48 | 26 | |
Rocket artillery: | 0 | 12 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 240 | 143 | |
Fighter aircraft: | 0 | 0 | |
Multirole aircraf: | 98 | 71 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 53 | 34 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 213 | 45 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 5 | |
Corvettes: | 9 | 0 | |
Submarines: | 5 | 6 |
☢ Nuclear weapons
Sweden
Does not have nuclear weapons.
Norway
Does not have nuclear weapons.
Military service
Sweden
18-47 years of age for male and female voluntary military service; Swedish citizenship required; service obligation: 7.5 months (Army), 7-15 months (Navy), 8-12 months (Air Force); the Swedish Parliament has abolished compulsory military service, with exclusively voluntary recruitment as of July 2010; conscription remains an option in emergencies; after completing initial service, soldiers have a reserve commitment until age 47.
Norway
18-44 years of age for male compulsory military service (55 years of age if you are an officer); 16 years of age in wartime; 17 years of age for male volunteers; 18 years of age for women. 19-month service with 12-month service obligation. Around 50% of conscripts are enrolled in the Home Guard, for a 7-month period (spread out over many years).