Military power of Sweden & Philippines
Country: | Sweden (SE) | Philippines (PH) |
---|---|---|
Capital: | Stockholm | Manila |
Population: | 10,385,347 | 106,651,394 |
Area: | 450,295 km2 | 300,000 km2 |
More: | Sweden military forces description | Philippines military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 7.2 billion $ | 4.3 billion $ |
Percent of GDP: | 1.1% | 1.2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 30,000 | 140,000 |
Reserve personnel: | 34,500 | 770,000 |
Available for military: | 2,065,782 | 25,614,135 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 120 | 0 | |
Armoured fighting vehicles: | 2,719 | 672 | |
Total artillery: | 268 | 323 | |
Self-propelled artillery: | 48 | 0 | |
Rocket artillery: | 0 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 240 | 219 | |
Fighter aircraft: | 0 | 12 | |
Multirole aircraf: | 98 | 0 | |
Attack aircraft: | 0 | 8 | |
Helicopters: | 53 | 127 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 213 | 129 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 3 | |
Corvettes: | 9 | 10 | |
Submarines: | 5 | 0 |
☢ Nuclear weapons
Sweden
Does not have nuclear weapons.
Philippines
Does not have nuclear weapons.
Military service
Sweden
18-47 years of age for male and female voluntary military service; Swedish citizenship required; service obligation: 7.5 months (Army), 7-15 months (Navy), 8-12 months (Air Force); the Swedish Parliament has abolished compulsory military service, with exclusively voluntary recruitment as of July 2010; conscription remains an option in emergencies; after completing initial service, soldiers have a reserve commitment until age 47.
Philippines
17-23 years of age (officers 20-24) for voluntary military service; no conscription; applicants must be single male or female Philippine citizens with either 72 college credit hours (enlisted) or a baccalaureate degree (officers).