Military power of Sweden & Poland
Country: | Sweden (SE) | Poland (PL) |
---|---|---|
Capital: | Stockholm | Warsaw |
Population: | 10,385,347 | 38,268,000 |
Area: | 450,295 km2 | 312,679 km2 |
More: | Sweden military forces description | Poland military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 7.2 billion $ | 13 billion $ |
Percent of GDP: | 1.1% | 2.1% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 30,000 | 140,000 |
Reserve personnel: | 34,500 | 515,000 |
Available for military: | 2,065,782 | 10,500,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 120 | 868 | |
Armoured fighting vehicles: | 2,719 | 2,496 | |
Total artillery: | 268 | 824 | |
Self-propelled artillery: | 48 | 627 | |
Rocket artillery: | 0 | 197 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 240 | 469 | |
Fighter aircraft: | 0 | 23 | |
Multirole aircraf: | 98 | 48 | |
Attack aircraft: | 0 | 32 | |
Helicopters: | 53 | 212 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 213 | 46 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 2 | |
Corvettes: | 9 | 2 | |
Submarines: | 5 | 1 |
☢ Nuclear weapons
Sweden
Does not have nuclear weapons.
Poland
Does not have nuclear weapons.
Military service
Sweden
18-47 years of age for male and female voluntary military service; Swedish citizenship required; service obligation: 7.5 months (Army), 7-15 months (Navy), 8-12 months (Air Force); the Swedish Parliament has abolished compulsory military service, with exclusively voluntary recruitment as of July 2010; conscription remains an option in emergencies; after completing initial service, soldiers have a reserve commitment until age 47.
Poland
18-28 years of age for male and female voluntary military service; conscription phased out in 2009-12; service obligation shortened from 12 to 9 months in 2005; women only allowed to serve as officers and noncommissioned officers.