Military power of Sweden & United Arab Emirates
Country: | Sweden (SE) | United Arab Emirates (AE) |
---|---|---|
Capital: | Stockholm | Abu Dhabi |
Population: | 10,385,347 | 9,890,400 |
Area: | 450,295 km2 | 83,600 km2 |
More: | Sweden military forces description | United Arab Emirates military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 7.2 billion $ | 22.8 billion $ |
Percent of GDP: | 1.1% | 5.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 30,000 | 100,000 |
Reserve personnel: | 34,500 | 90,000 |
Available for military: | 2,065,782 | 3,240,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 120 | 354 | |
Armoured fighting vehicles: | 2,719 | 8,980 | |
Total artillery: | 268 | 398 | |
Self-propelled artillery: | 48 | 183 | |
Rocket artillery: | 0 | 139 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 240 | 510 | |
Fighter aircraft: | 0 | 0 | |
Multirole aircraf: | 98 | 137 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 53 | 215 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 213 | 79 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 0 | |
Corvettes: | 9 | 9 | |
Submarines: | 5 | 0 |
☢ Nuclear weapons
Sweden
Does not have nuclear weapons.
United Arab Emirates
Does not have nuclear weapons.
Military service
Sweden
18-47 years of age for male and female voluntary military service; Swedish citizenship required; service obligation: 7.5 months (Army), 7-15 months (Navy), 8-12 months (Air Force); the Swedish Parliament has abolished compulsory military service, with exclusively voluntary recruitment as of July 2010; conscription remains an option in emergencies; after completing initial service, soldiers have a reserve commitment until age 47.
United Arab Emirates
18-30 years of age for compulsory military service for men, optional service for women; 17 years of age for male volunteers with parental approval; 2-year general obligation, 9 months for secondary school graduates; women may train for 9 months regardless of education.