Military power of Switzerland & Austria
Country: | Switzerland (CH) | Austria (AT) |
---|---|---|
Capital: | Bern | Vienna |
Population: | 8,570,146 | 8,935,112 |
Area: | 41,285 km2 | 83,879 km2 |
More: | Switzerland military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.3 billion $ | 3.2 billion $ |
Percent of GDP: | 0.7% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 140,000 | 25,000 |
Reserve personnel: | 80,000 | 150,000 |
Available for military: | 1,852,580 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 224 | 56 | |
Armoured fighting vehicles: | 1,500 | 215 | |
Total artillery: | 224 | 83 | |
Self-propelled artillery: | 224 | 83 | |
Rocket artillery: | 0 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 193 | 133 | |
Fighter aircraft: | 40 | 15 | |
Multirole aircraf: | 26 | 0 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 45 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 0 | |
Corvettes: | 0 | 0 | |
Submarines: | 0 | 0 |
☢ Nuclear weapons
Switzerland
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Switzerland
19-26 years of age for male compulsory military service; 18 years of age for voluntary male and female military service; every Swiss male has to serve at least 260 days in the armed forces; conscripts receive 18 weeks of mandatory training, followed by seven 3-week intermittent recalls for training during the next 10 years.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.