Military power of Switzerland & Brazil
Country: | Switzerland (CH) | Brazil (BR) |
---|---|---|
Capital: | Bern | Brasília |
Population: | 8,570,146 | 210,147,125 |
Area: | 41,285 km2 | 8,515,767 km2 |
More: | Switzerland military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.3 billion $ | 26.9 billion $ |
Percent of GDP: | 0.7% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 140,000 | 334,500 |
Reserve personnel: | 80,000 | 1,340,000 |
Available for military: | 1,852,580 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 224 | 469 | |
Armoured fighting vehicles: | 1,500 | 1,769 | |
Total artillery: | 224 | 956 | |
Self-propelled artillery: | 224 | 212 | |
Rocket artillery: | 0 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 193 | 749 | |
Fighter aircraft: | 40 | 47 | |
Multirole aircraf: | 26 | 0 | |
Attack aircraft: | 0 | 78 | |
Helicopters: | 45 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 8 | |
Corvettes: | 0 | 3 | |
Submarines: | 0 | 5 |
☢ Nuclear weapons
Switzerland
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Switzerland
19-26 years of age for male compulsory military service; 18 years of age for voluntary male and female military service; every Swiss male has to serve at least 260 days in the armed forces; conscripts receive 18 weeks of mandatory training, followed by seven 3-week intermittent recalls for training during the next 10 years.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.