Military power of Switzerland & Greece
Country: | Switzerland (CH) | Greece (GR) |
---|---|---|
Capital: | Bern | Athens |
Population: | 8,570,146 | 10,718,565 |
Area: | 41,285 km2 | 131,990 km2 |
More: | Switzerland military forces description | Greece military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.3 billion $ | 5.3 billion $ |
Percent of GDP: | 0.7% | 2.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 140,000 | 107,600 |
Reserve personnel: | 80,000 | 221,600 |
Available for military: | 1,852,580 | 2,535,174 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 224 | 1,353 | |
Armoured fighting vehicles: | 1,500 | 3,400 | |
Total artillery: | 224 | 1,162 | |
Self-propelled artillery: | 224 | 547 | |
Rocket artillery: | 0 | 152 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 193 | 620 | |
Fighter aircraft: | 40 | 0 | |
Multirole aircraf: | 26 | 198 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 45 | 268 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 99 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 13 | |
Corvettes: | 0 | 0 | |
Submarines: | 0 | 11 |
☢ Nuclear weapons
Switzerland
Does not have nuclear weapons.
Greece
Does not have nuclear weapons.
Military service
Switzerland
19-26 years of age for male compulsory military service; 18 years of age for voluntary male and female military service; every Swiss male has to serve at least 260 days in the armed forces; conscripts receive 18 weeks of mandatory training, followed by seven 3-week intermittent recalls for training during the next 10 years.
Greece
19-45 years of age for compulsory military service; during wartime the law allows for recruitment beginning January of the year of inductee's 18th birthday, thus including 17 year olds; 18 years of age for volunteers; conscript service obligation is 1 year for the Army and 9 months for the Air Force and Navy; women are eligible for voluntary military service.