Military power of Switzerland & India
Country: | Switzerland (CH) | India (IN) |
---|---|---|
Capital: | Bern | New Delhi |
Population: | 8,570,146 | 1,352,642,280 |
Area: | 41,285 km2 | 3,287,590 km2 |
More: | Switzerland military forces description | India military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.3 billion $ | 67 billion $ |
Percent of GDP: | 0.7% | 2.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 140,000 | 1,455,550 |
Reserve personnel: | 80,000 | 1,155,000 |
Available for military: | 1,852,580 | 319,129,420 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 224 | 4,614 | |
Armoured fighting vehicles: | 1,500 | 8,600 | |
Total artillery: | 224 | 2,799 | |
Self-propelled artillery: | 224 | 100 | |
Rocket artillery: | 0 | 960 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 193 | 2,263 | |
Fighter aircraft: | 40 | 173 | |
Multirole aircraf: | 26 | 405 | |
Attack aircraft: | 0 | 120 | |
Helicopters: | 45 | 729 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 267 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 11 | |
Frigates: | 0 | 13 | |
Corvettes: | 0 | 23 | |
Submarines: | 0 | 16 |
☢ Nuclear weapons
Switzerland
Does not have nuclear weapons.
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Military service
Switzerland
19-26 years of age for male compulsory military service; 18 years of age for voluntary male and female military service; every Swiss male has to serve at least 260 days in the armed forces; conscripts receive 18 weeks of mandatory training, followed by seven 3-week intermittent recalls for training during the next 10 years.
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.