Military power of Switzerland & Italy
Show map
Country: | Switzerland (CH) | Italy (IT) |
---|---|---|
Capital: | Bern | Rome |
Population: | 8,570,146 | 60,317,116 |
Area: | 41,285 km2 | 301,338 km2 |
More: | Switzerland military forces description | Italy military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.3 billion $ | 28.9 billion $ |
Percent of GDP: | 0.7% | 1.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 140,000 | 165,500 |
Reserve personnel: | 80,000 | 18,300 |
Available for military: | 1,852,580 | 13,865,688 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 224 | 200 | |
Armoured fighting vehicles: | 1,500 | 2,795 | |
Total artillery: | 224 | 275 | |
Self-propelled artillery: | 224 | 164 | |
Rocket artillery: | 0 | 21 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 193 | 828 | |
Fighter aircraft: | 40 | 80 | |
Multirole aircraf: | 26 | 93 | |
Attack aircraft: | 0 | 48 | |
Helicopters: | 45 | 365 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 142 | |
Aircraftcarriers: | 0 | 2 | |
Destroyers: | 0 | 4 | |
Frigates: | 0 | 12 | |
Corvettes: | 0 | 1 | |
Submarines: | 0 | 8 |
☢ Nuclear weapons
Switzerland
Does not have nuclear weapons.
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Military service
Switzerland
19-26 years of age for male compulsory military service; 18 years of age for voluntary male and female military service; every Swiss male has to serve at least 260 days in the armed forces; conscripts receive 18 weeks of mandatory training, followed by seven 3-week intermittent recalls for training during the next 10 years.
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.