Military power of Switzerland & Taiwan
Country: | Switzerland (CH) | Taiwan (TW) |
---|---|---|
Capital: | Bern | Taipei |
Population: | 8,570,146 | 23,568,378 |
Area: | 41,285 km2 | 36,193 km2 |
More: | Switzerland military forces description | Taiwan military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 5.3 billion $ | 13 billion $ |
Percent of GDP: | 0.7% | 2.3% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 140,000 | 290,000 |
Reserve personnel: | 80,000 | 2,800,000 |
Available for military: | 1,852,580 | 5,883,828 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 224 | 1,160 | |
Armoured fighting vehicles: | 1,500 | 1,714 | |
Total artillery: | 224 | 1,944 | |
Self-propelled artillery: | 224 | 440 | |
Rocket artillery: | 0 | 126 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 193 | 814 | |
Fighter aircraft: | 40 | 129 | |
Multirole aircraf: | 26 | 189 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 45 | 237 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 96 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 4 | |
Frigates: | 0 | 22 | |
Corvettes: | 0 | 1 | |
Submarines: | 0 | 4 |
☢ Nuclear weapons
Switzerland
Does not have nuclear weapons.
Taiwan
Does not have nuclear weapons.
Military service
Switzerland
19-26 years of age for male compulsory military service; 18 years of age for voluntary male and female military service; every Swiss male has to serve at least 260 days in the armed forces; conscripts receive 18 weeks of mandatory training, followed by seven 3-week intermittent recalls for training during the next 10 years.
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.