Military power of Taiwan & Armenia
Country: | Taiwan (TW) | Armenia (AM) |
---|---|---|
Capital: | Taipei | Yerevan |
Population: | 23,568,378 | 2,967,900 |
Area: | 36,193 km2 | 29,743 km2 |
More: | Taiwan military forces description | Armenia military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 13 billion $ | 0.6 billion $ |
Percent of GDP: | 2.3% | 5.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 290,000 | 51,580 |
Reserve personnel: | 2,800,000 | 210,000 |
Available for military: | 5,883,828 | 809,576 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,160 | 529 | |
Armoured fighting vehicles: | 1,714 | 1,000 | |
Total artillery: | 1,944 | 293 | |
Self-propelled artillery: | 440 | 38 | |
Rocket artillery: | 126 | 105 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 814 | 65 | |
Fighter aircraft: | 129 | 0 | |
Multirole aircraf: | 189 | 0 | |
Attack aircraft: | 0 | 13 | |
Helicopters: | 237 | 42 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 96 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 4 | 0 | |
Frigates: | 22 | 0 | |
Corvettes: | 1 | 0 | |
Submarines: | 4 | 0 |
☢ Nuclear weapons
Taiwan
Does not have nuclear weapons.
Armenia
Does not have nuclear weapons.
Military service
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.
Armenia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.