Military power of Taiwan & Azerbaijan
Country: | Taiwan (TW) | Azerbaijan (AZ) |
---|---|---|
Capital: | Taipei | Baku |
Population: | 23,568,378 | 10,127,874 |
Area: | 36,193 km2 | 86,600 km2 |
More: | Taiwan military forces description | Azerbaijan military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 13 billion $ | 2.3 billion $ |
Percent of GDP: | 2.3% | 5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 290,000 | 126,000 |
Reserve personnel: | 2,800,000 | 330,000 |
Available for military: | 5,883,828 | 3,000,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,160 | 665 | |
Armoured fighting vehicles: | 1,714 | 1,637 | |
Total artillery: | 1,944 | 740 | |
Self-propelled artillery: | 440 | 237 | |
Rocket artillery: | 126 | 196 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 814 | 127 | |
Fighter aircraft: | 129 | 5 | |
Multirole aircraf: | 189 | 13 | |
Attack aircraft: | 0 | 11 | |
Helicopters: | 237 | 75 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 96 | 31 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 4 | 0 | |
Frigates: | 22 | 1 | |
Corvettes: | 1 | 0 | |
Submarines: | 4 | 4 |
☢ Nuclear weapons
Taiwan
Does not have nuclear weapons.
Azerbaijan
Does not have nuclear weapons.
Military service
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.
Azerbaijan
18-35 years of age for cumpulsory military service; service obligation 18 months or 12 months for university graduates; 17 years of age for voluntary service; 17 year olds are considered to be on active service at cadet military schools.