Military power of Taiwan & Belarus
Country: | Taiwan (TW) | Belarus (BY) |
---|---|---|
Capital: | Taipei | Minsk |
Population: | 23 519 518 | 9 408 400 |
Area: | 36 193 km2 | 207 595 km2 |
More: | Taiwan military forces description | Belarus military forces description |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 10,5 billion $ | 0,8 billion $ |
Percent of GDP: | 2,5% | 1,2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 290 000 | 62 000 |
Reserve personnel: | 2 800 000 | 344 750 |
Available for military: | 5 883 828 | 2 500 000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1 280 | 532 | |
Armoured fighting vehicles: | 2 050 | 1 460 | |
Total artillery: | 1 785 | 998 | |
Self-propelled artillery: | 510 | 434 | |
Rocket artillery: | 115 | 336 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 787 | 200 | |
Fighter aircraft: | 125 | 39 | |
Multirole aircraf: | 190 | 4 | |
Attack aircraft: | 0 | 68 | |
Helicopters: | 250 | 63 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 67 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 4 | 0 | |
Frigates: | 20 | 0 | |
Corvettes: | 0 | 0 | |
Submarines: | 4 | 0 |
☢ Nuclear weapons
Taiwan
Does not have nuclear weapons.
Belarus
Does not have nuclear weapons.
Military service
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.
Belarus
18-27 years of age for compulsory military or alternative service; conscript service obligation is 12-18 months, depending on academic qualifications, and 24-36 months for alternative service, depending on academic qualifications; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.