Military power of Taiwan & Malaysia
Show map
Country: | Taiwan (TW) | Malaysia (MY) |
---|---|---|
Capital: | Taipei | Kuala Lumpur |
Population: | 23,568,378 | 32,730,000 |
Area: | 36,193 km2 | 330,803 km2 |
More: | Taiwan military forces description | Malaysia military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 13 billion $ | 3.6 billion $ |
Percent of GDP: | 2.3% | 1.16% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 290,000 | 110,000 |
Reserve personnel: | 2,800,000 | 296,300 |
Available for military: | 5,883,828 | 14,817,517 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,160 | 48 | |
Armoured fighting vehicles: | 1,714 | 1,386 | |
Total artillery: | 1,944 | 295 | |
Self-propelled artillery: | 440 | 30 | |
Rocket artillery: | 126 | 54 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 814 | 221 | |
Fighter aircraft: | 129 | 10 | |
Multirole aircraf: | 189 | 39 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 237 | 63 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 96 | 66 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 4 | 0 | |
Frigates: | 22 | 5 | |
Corvettes: | 1 | 6 | |
Submarines: | 4 | 2 |
☢ Nuclear weapons
Taiwan
Does not have nuclear weapons.
Malaysia
Does not have nuclear weapons.
Military service
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.
Malaysia
17 years 6 months of age for voluntary military service (younger with parental consent and proof of age); mandatory retirement age 60; women serve in the Malaysian Armed Forces; no conscription.