Military power of Taiwan & Norway
Country: | Taiwan (TW) | Norway (NO) |
---|---|---|
Capital: | Taipei | Oslo |
Population: | 23,568,378 | 5,391,369 |
Area: | 36,193 km2 | 323,802 km2 |
More: | Taiwan military forces description | Norway military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 13 billion $ | 7.2 billion $ |
Percent of GDP: | 2.3% | 2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 290,000 | 25,000 |
Reserve personnel: | 2,800,000 | 46,000 |
Available for military: | 5,883,828 | 1,078,181 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,160 | 52 | |
Armoured fighting vehicles: | 1,714 | 514 | |
Total artillery: | 1,944 | 38 | |
Self-propelled artillery: | 440 | 26 | |
Rocket artillery: | 126 | 12 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 814 | 143 | |
Fighter aircraft: | 129 | 0 | |
Multirole aircraf: | 189 | 71 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 237 | 34 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 96 | 45 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 4 | 0 | |
Frigates: | 22 | 5 | |
Corvettes: | 1 | 0 | |
Submarines: | 4 | 6 |
☢ Nuclear weapons
Taiwan
Does not have nuclear weapons.
Norway
Does not have nuclear weapons.
Military service
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.
Norway
18-44 years of age for male compulsory military service (55 years of age if you are an officer); 16 years of age in wartime; 17 years of age for male volunteers; 18 years of age for women. 19-month service with 12-month service obligation. Around 50% of conscripts are enrolled in the Home Guard, for a 7-month period (spread out over many years).