Military power of Taiwan & Poland
Country: | Taiwan (TW) | Poland (PL) |
---|---|---|
Capital: | Taipei | Warsaw |
Population: | 23,568,378 | 38,268,000 |
Area: | 36,193 km2 | 312,679 km2 |
More: | Taiwan military forces description | Poland military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 13 billion $ | 13 billion $ |
Percent of GDP: | 2.3% | 2.1% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 290,000 | 140,000 |
Reserve personnel: | 2,800,000 | 515,000 |
Available for military: | 5,883,828 | 10,500,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,160 | 868 | |
Armoured fighting vehicles: | 1,714 | 2,496 | |
Total artillery: | 1,944 | 824 | |
Self-propelled artillery: | 440 | 627 | |
Rocket artillery: | 126 | 197 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 814 | 469 | |
Fighter aircraft: | 129 | 23 | |
Multirole aircraf: | 189 | 48 | |
Attack aircraft: | 0 | 32 | |
Helicopters: | 237 | 212 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 96 | 46 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 4 | 0 | |
Frigates: | 22 | 2 | |
Corvettes: | 1 | 2 | |
Submarines: | 4 | 1 |
☢ Nuclear weapons
Taiwan
Does not have nuclear weapons.
Poland
Does not have nuclear weapons.
Military service
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.
Poland
18-28 years of age for male and female voluntary military service; conscription phased out in 2009-12; service obligation shortened from 12 to 9 months in 2005; women only allowed to serve as officers and noncommissioned officers.