Military power of Taiwan & Syria
Country: | Taiwan (TW) | Syria (SY) |
---|---|---|
Capital: | Taipei | Damascus |
Population: | 23,568,378 | 17,500,657 |
Area: | 36,193 km2 | 185,180 km2 |
More: | Taiwan military forces description | Syria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 13 billion $ | 1.8 billion $ |
Percent of GDP: | 2.3% | 5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 290,000 | 169,000 |
Reserve personnel: | 2,800,000 | 0 |
Available for military: | 5,883,828 | 11,550,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,160 | 4,156 | |
Armoured fighting vehicles: | 1,714 | 3,810 | |
Total artillery: | 1,944 | 3,156 | |
Self-propelled artillery: | 440 | 424 | |
Rocket artillery: | 126 | 582 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 814 | 518 | |
Fighter aircraft: | 129 | 110 | |
Multirole aircraf: | 189 | 40 | |
Attack aircraft: | 0 | 96 | |
Helicopters: | 237 | 167 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 96 | 37 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 4 | 0 | |
Frigates: | 22 | 0 | |
Corvettes: | 1 | 0 | |
Submarines: | 4 | 0 |
☢ Nuclear weapons
Taiwan
Does not have nuclear weapons.
Syria
Does not have nuclear weapons.
Military service
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.
Syria
18 years of age for compulsory and voluntary military service; conscript service obligation is 18 months; women are not conscripted but may volunteer to serve; re-enlistment obligation 5 years, with retirement after 15 years or age 40 or 20 years or age 45.