Military power of Taiwan & Vietnam
Country: | Taiwan (TW) | Vietnam (VN) |
---|---|---|
Capital: | Taipei | Hanoi |
Population: | 23,568,378 | 96,208,984 |
Area: | 36,193 km2 | 332,698 km2 |
More: | Taiwan military forces description | Vietnam military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 13 billion $ | 6.2 billion $ |
Percent of GDP: | 2.3% | 2.3% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 290,000 | 482,000 |
Reserve personnel: | 2,800,000 | 3,000,000 |
Available for military: | 5,883,828 | 30,000,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,160 | 1,509 | |
Armoured fighting vehicles: | 1,714 | 2,380 | |
Total artillery: | 1,944 | 2,524 | |
Self-propelled artillery: | 440 | 280 | |
Rocket artillery: | 126 | 1,094 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 814 | 274 | |
Fighter aircraft: | 129 | 37 | |
Multirole aircraf: | 189 | 24 | |
Attack aircraft: | 0 | 36 | |
Helicopters: | 237 | 145 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 96 | 173 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 4 | 0 | |
Frigates: | 22 | 7 | |
Corvettes: | 1 | 23 | |
Submarines: | 4 | 6 |
☢ Nuclear weapons
Taiwan
Does not have nuclear weapons.
Vietnam
Does not have nuclear weapons.
Military service
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.
Vietnam
18-25 years of age for male compulsory and voluntary military service; females may volunteer for active duty military service; conscription typically takes place twice annually and service obligation is 18 months (Army, Air Defense), 2 years (Navy and Air Force); 18-45 years of age (male) or 18-40 years of age (female) for Militia Force or Self Defense Force service; males may enroll in military schools at age 17.