Military power of Turkey and Azerbaijan & NATO without USA
Turkey and Azerbaijan vs NATO without USA
The Agreement on Strategic Partnership and Mutual Support between Azerbaijan and Turkey for strategic partnership. The pact was signed on 16 August 2010 and will expire 16 August 2030. Under the terms of the treaty, Turkey and Azerbaijan will support each other in the case of a military attack or aggression against either of the countries.
An artificial alliance showing what NATO would look like without the United States of America which accounting for three quarters of North Atlantic Alliance defence spending. The supported countries included in this alliance: Belgium, Canada, Finland, France, Italy, Netherlands, Norway, United Kingdom, Greece, Germany, Turkey, Spain, Hungary, Poland and Romania.
If you want to check the comparison in terms of economic ratios check out CompareEconomy.com
Military expenditures
TUAZ | NATOW | |
---|---|---|
Military budget: | 19.6 billion $ | 405.7 billion $ |
Percent of GDP: | 0% | 0% |
Manpower
TUAZ | NATOW | |
---|---|---|
Active personnel: | 551,400 | 1,895,839 |
Reserve personnel: | 530,000 | 1,834,232 |
Available for military: | 24,079,077 | 133,633,500 |
Land Forces
TUAZ | NATOW | ||
---|---|---|---|
Tanks: | 3,143 | 6,676 | |
Armoured fighting vehicles: | 11,686 | 43,277 | |
Total artillery: | 4,012 | 9,306 | |
Self-propelled artillery: | 1,301 | 2,918 | |
Rocket artillery: | 645 | 1,046 |
Air Forces
TUAZ | NATOW | ||
---|---|---|---|
Total aircraft: | 1,584 | 7,812 | |
Fighter aircraft: | 24 | 526 | |
Multirole aircraft: | 249 | 1,179 | |
Attack aircraft: | 11 | 142 | |
Helicopters: | 446 | 3,017 | |
UCAV (combat drone): | 443 | 521 |
Navy
TUAZ | NATOW | ||
---|---|---|---|
Total naval: | 222 | 1,530 | |
Aircraftcarriers: | 1 | 10 | |
Destroyers: | 0 | 24 | |
Frigates: | 18 | 111 | |
Corvettes: | 9 | 31 | |
Submarines: | 16 | 75 |
☢ Nuclear weapons
Turkey and Azerbaijan
Data not available
NATO without USA
Data not available
Military service
Turkey and Azerbaijan
Data not available
NATO without USA
Data not available