Military power of Union State of Russia and Belarus & Axis of Resistance
Union State of Russia and Belarus vs Axis of Resistance
The Union State of Russia and Belarus is a supranational organisation consisting of Russia and Belarus. The present goal of the Union State mainly focuses on economic, defense integration and intelligence apparatuses. Russia and Belarus in 2009 implemented the first stage of joint military officer training programs designed to integrate the military structures of the countries. This military collective is called the Regional Forces Group of Belarus and Russia.
The Axis of Resistance is informal military alliance between Iran, Palestine, Syria and the Lebanese militant group Hezbollah. They are unified by their goal of opposing NATO, Israeli and Saudi Arabian activities in the region.
If you want to check the comparison in terms of economic ratios check out CompareEconomy.com
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 66.7 billion $ | 26.8 billion $ |
Percent of GDP: | 0% | 0% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 1,062,000 | 779,000 |
Reserve personnel: | 2,344,750 | 350,000 |
Available for military: | 37,265,736 | 35,169,215 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 12,919 | 6,349 | |
Armoured fighting vehicles: | 26,043 | 8,194 | |
Total artillery: | 19,307 | 8,216 | |
Self-propelled artillery: | 6,883 | 1,532 | |
Rocket artillery: | 4,702 | 2,446 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 4,617 | 1,443 | |
Fighter aircraft: | 374 | 220 | |
Multirole aircraft: | 386 | 104 | |
Attack aircraft: | 756 | 113 | |
Helicopters: | 1,733 | 690 | |
UCAV (combat drone): | 100 | 83 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 653 | 315 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 14 | 0 | |
Frigates: | 11 | 6 | |
Corvettes: | 80 | 3 | |
Submarines: | 66 | 19 |
☢ Nuclear weapons
Union State of Russia and Belarus
Data not available
Axis of Resistance
Data not available
Military service
Union State of Russia and Belarus
Data not available
Axis of Resistance
Data not available