Military power of United Arab Emirates & Austria
Country: | United Arab Emirates (AE) | Austria (AT) |
---|---|---|
Capital: | Abu Dhabi | Vienna |
Population: | 9,890,400 | 8,935,112 |
Area: | 83,600 km2 | 83,879 km2 |
More: | United Arab Emirates military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 22.8 billion $ | 3.2 billion $ |
Percent of GDP: | 5.7% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 100,000 | 25,000 |
Reserve personnel: | 90,000 | 150,000 |
Available for military: | 3,240,000 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 354 | 56 | |
Armoured fighting vehicles: | 8,980 | 215 | |
Total artillery: | 398 | 83 | |
Self-propelled artillery: | 183 | 83 | |
Rocket artillery: | 139 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 510 | 133 | |
Fighter aircraft: | 0 | 15 | |
Multirole aircraf: | 137 | 0 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 215 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 79 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 0 | |
Corvettes: | 9 | 0 | |
Submarines: | 0 | 0 |
☢ Nuclear weapons
United Arab Emirates
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
United Arab Emirates
18-30 years of age for compulsory military service for men, optional service for women; 17 years of age for male volunteers with parental approval; 2-year general obligation, 9 months for secondary school graduates; women may train for 9 months regardless of education.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.