Military power of United Arab Emirates & Brazil
Country: | United Arab Emirates (AE) | Brazil (BR) |
---|---|---|
Capital: | Abu Dhabi | Brasília |
Population: | 9,890,400 | 210,147,125 |
Area: | 83,600 km2 | 8,515,767 km2 |
More: | United Arab Emirates military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 22.8 billion $ | 26.9 billion $ |
Percent of GDP: | 5.7% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 100,000 | 334,500 |
Reserve personnel: | 90,000 | 1,340,000 |
Available for military: | 3,240,000 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 354 | 469 | |
Armoured fighting vehicles: | 8,980 | 1,769 | |
Total artillery: | 398 | 956 | |
Self-propelled artillery: | 183 | 212 | |
Rocket artillery: | 139 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 510 | 749 | |
Fighter aircraft: | 0 | 47 | |
Multirole aircraf: | 137 | 0 | |
Attack aircraft: | 0 | 78 | |
Helicopters: | 215 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 79 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 8 | |
Corvettes: | 9 | 3 | |
Submarines: | 0 | 5 |
☢ Nuclear weapons
United Arab Emirates
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
United Arab Emirates
18-30 years of age for compulsory military service for men, optional service for women; 17 years of age for male volunteers with parental approval; 2-year general obligation, 9 months for secondary school graduates; women may train for 9 months regardless of education.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.