Military power of United Arab Emirates & Norway
Show map
Country: | United Arab Emirates (AE) | Norway (NO) |
---|---|---|
Capital: | Abu Dhabi | Oslo |
Population: | 9,890,400 | 5,391,369 |
Area: | 83,600 km2 | 323,802 km2 |
More: | United Arab Emirates military forces description | Norway military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 22.8 billion $ | 7.2 billion $ |
Percent of GDP: | 5.7% | 2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 100,000 | 25,000 |
Reserve personnel: | 90,000 | 46,000 |
Available for military: | 3,240,000 | 1,078,181 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 354 | 52 | |
Armoured fighting vehicles: | 8,980 | 514 | |
Total artillery: | 398 | 38 | |
Self-propelled artillery: | 183 | 26 | |
Rocket artillery: | 139 | 12 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 510 | 143 | |
Fighter aircraft: | 0 | 0 | |
Multirole aircraf: | 137 | 71 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 215 | 34 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 79 | 45 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 5 | |
Corvettes: | 9 | 0 | |
Submarines: | 0 | 6 |
☢ Nuclear weapons
United Arab Emirates
Does not have nuclear weapons.
Norway
Does not have nuclear weapons.
Military service
United Arab Emirates
18-30 years of age for compulsory military service for men, optional service for women; 17 years of age for male volunteers with parental approval; 2-year general obligation, 9 months for secondary school graduates; women may train for 9 months regardless of education.
Norway
18-44 years of age for male compulsory military service (55 years of age if you are an officer); 16 years of age in wartime; 17 years of age for male volunteers; 18 years of age for women. 19-month service with 12-month service obligation. Around 50% of conscripts are enrolled in the Home Guard, for a 7-month period (spread out over many years).