Military power of United Arab Emirates & Switzerland
Show map
Country: | United Arab Emirates (AE) | Switzerland (CH) |
---|---|---|
Capital: | Abu Dhabi | Bern |
Population: | 9,890,400 | 8,570,146 |
Area: | 83,600 km2 | 41,285 km2 |
More: | United Arab Emirates military forces description | Switzerland military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 22.8 billion $ | 5.3 billion $ |
Percent of GDP: | 5.7% | 0.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 100,000 | 140,000 |
Reserve personnel: | 90,000 | 80,000 |
Available for military: | 3,240,000 | 1,852,580 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 354 | 224 | |
Armoured fighting vehicles: | 8,980 | 1,500 | |
Total artillery: | 398 | 224 | |
Self-propelled artillery: | 183 | 224 | |
Rocket artillery: | 139 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 510 | 193 | |
Fighter aircraft: | 0 | 40 | |
Multirole aircraf: | 137 | 26 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 215 | 45 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 79 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 0 | |
Corvettes: | 9 | 0 | |
Submarines: | 0 | 0 |
☢ Nuclear weapons
United Arab Emirates
Does not have nuclear weapons.
Switzerland
Does not have nuclear weapons.
Military service
United Arab Emirates
18-30 years of age for compulsory military service for men, optional service for women; 17 years of age for male volunteers with parental approval; 2-year general obligation, 9 months for secondary school graduates; women may train for 9 months regardless of education.
Switzerland
19-26 years of age for male compulsory military service; 18 years of age for voluntary male and female military service; every Swiss male has to serve at least 260 days in the armed forces; conscripts receive 18 weeks of mandatory training, followed by seven 3-week intermittent recalls for training during the next 10 years.