Military power of Venezuela & Austria
Country: | Venezuela (VE) | Austria (AT) |
---|---|---|
Capital: | Caracas | Vienna |
Population: | 28,887,118 | 8,935,112 |
Area: | 916,445 km2 | 83,879 km2 |
More: | Venezuela military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 0.7 billion $ | 3.2 billion $ |
Percent of GDP: | 0.35% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 330,000 | 25,000 |
Reserve personnel: | 8,000 | 150,000 |
Available for military: | 8,000,000 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 312 | 56 | |
Armoured fighting vehicles: | 1,152 | 215 | |
Total artillery: | 200 | 83 | |
Self-propelled artillery: | 60 | 83 | |
Rocket artillery: | 36 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 456 | 133 | |
Fighter aircraft: | 0 | 15 | |
Multirole aircraf: | 42 | 0 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 102 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 37 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 3 | 0 | |
Corvettes: | 4 | 0 | |
Submarines: | 2 | 0 |
☢ Nuclear weapons
Venezuela
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Venezuela
All citizens of military service age (18-60 years old) are obligated to register for military service, though mandatory recruitment is forbidden; the minimum service obligation is 12 months.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.