Military power of Vietnam & Austria
Country: | Vietnam (VN) | Austria (AT) |
---|---|---|
Capital: | Hanoi | Vienna |
Population: | 96,208,984 | 8,935,112 |
Area: | 332,698 km2 | 83,879 km2 |
More: | Vietnam military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 6.2 billion $ | 3.2 billion $ |
Percent of GDP: | 2.3% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 482,000 | 25,000 |
Reserve personnel: | 3,000,000 | 150,000 |
Available for military: | 30,000,000 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,509 | 56 | |
Armoured fighting vehicles: | 2,380 | 215 | |
Total artillery: | 2,524 | 83 | |
Self-propelled artillery: | 280 | 83 | |
Rocket artillery: | 1,094 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 274 | 133 | |
Fighter aircraft: | 37 | 15 | |
Multirole aircraf: | 24 | 0 | |
Attack aircraft: | 36 | 0 | |
Helicopters: | 145 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 173 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 7 | 0 | |
Corvettes: | 23 | 0 | |
Submarines: | 6 | 0 |
☢ Nuclear weapons
Vietnam
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Vietnam
18-25 years of age for male compulsory and voluntary military service; females may volunteer for active duty military service; conscription typically takes place twice annually and service obligation is 18 months (Army, Air Defense), 2 years (Navy and Air Force); 18-45 years of age (male) or 18-40 years of age (female) for Militia Force or Self Defense Force service; males may enroll in military schools at age 17.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.