Military power of Vietnam & Greece
Country: | Vietnam (VN) | Greece (GR) |
---|---|---|
Capital: | Hanoi | Athens |
Population: | 96,208,984 | 10,718,565 |
Area: | 332,698 km2 | 131,990 km2 |
More: | Vietnam military forces description | Greece military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 6.2 billion $ | 5.3 billion $ |
Percent of GDP: | 2.3% | 2.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 482,000 | 107,600 |
Reserve personnel: | 3,000,000 | 221,600 |
Available for military: | 30,000,000 | 2,535,174 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,509 | 1,353 | |
Armoured fighting vehicles: | 2,380 | 3,400 | |
Total artillery: | 2,524 | 1,162 | |
Self-propelled artillery: | 280 | 547 | |
Rocket artillery: | 1,094 | 152 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 274 | 620 | |
Fighter aircraft: | 37 | 0 | |
Multirole aircraf: | 24 | 198 | |
Attack aircraft: | 36 | 0 | |
Helicopters: | 145 | 268 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 173 | 99 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 7 | 13 | |
Corvettes: | 23 | 0 | |
Submarines: | 6 | 11 |
☢ Nuclear weapons
Vietnam
Does not have nuclear weapons.
Greece
Does not have nuclear weapons.
Military service
Vietnam
18-25 years of age for male compulsory and voluntary military service; females may volunteer for active duty military service; conscription typically takes place twice annually and service obligation is 18 months (Army, Air Defense), 2 years (Navy and Air Force); 18-45 years of age (male) or 18-40 years of age (female) for Militia Force or Self Defense Force service; males may enroll in military schools at age 17.
Greece
19-45 years of age for compulsory military service; during wartime the law allows for recruitment beginning January of the year of inductee's 18th birthday, thus including 17 year olds; 18 years of age for volunteers; conscript service obligation is 1 year for the Army and 9 months for the Air Force and Navy; women are eligible for voluntary military service.