Military power of Vietnam & India
Country: | Vietnam (VN) | India (IN) |
---|---|---|
Capital: | Hanoi | New Delhi |
Population: | 96,208,984 | 1,352,642,280 |
Area: | 332,698 km2 | 3,287,590 km2 |
More: | Vietnam military forces description | India military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 6.2 billion $ | 67 billion $ |
Percent of GDP: | 2.3% | 2.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 482,000 | 1,455,550 |
Reserve personnel: | 3,000,000 | 1,155,000 |
Available for military: | 30,000,000 | 319,129,420 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,509 | 4,614 | |
Armoured fighting vehicles: | 2,380 | 8,600 | |
Total artillery: | 2,524 | 2,799 | |
Self-propelled artillery: | 280 | 100 | |
Rocket artillery: | 1,094 | 960 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 274 | 2,263 | |
Fighter aircraft: | 37 | 173 | |
Multirole aircraf: | 24 | 405 | |
Attack aircraft: | 36 | 120 | |
Helicopters: | 145 | 729 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 173 | 267 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 11 | |
Frigates: | 7 | 13 | |
Corvettes: | 23 | 23 | |
Submarines: | 6 | 16 |
☢ Nuclear weapons
Vietnam
Does not have nuclear weapons.
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Military service
Vietnam
18-25 years of age for male compulsory and voluntary military service; females may volunteer for active duty military service; conscription typically takes place twice annually and service obligation is 18 months (Army, Air Defense), 2 years (Navy and Air Force); 18-45 years of age (male) or 18-40 years of age (female) for Militia Force or Self Defense Force service; males may enroll in military schools at age 17.
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.