Military power of Vietnam & Indonesia
Country: | Vietnam (VN) | Indonesia (ID) |
---|---|---|
Capital: | Hanoi | Jakarta |
Population: | 96,208,984 | 270,203,917 |
Area: | 332,698 km2 | 1,904,569 km2 |
More: | Vietnam military forces description | Indonesia military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 6.2 billion $ | 9.2 billion $ |
Percent of GDP: | 2.3% | 0.7% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 482,000 | 400,000 |
Reserve personnel: | 3,000,000 | 400,000 |
Available for military: | 30,000,000 | 52,000,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,509 | 408 | |
Armoured fighting vehicles: | 2,380 | 1,249 | |
Total artillery: | 2,524 | 356 | |
Self-propelled artillery: | 280 | 141 | |
Rocket artillery: | 1,094 | 86 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 274 | 426 | |
Fighter aircraft: | 37 | 11 | |
Multirole aircraf: | 24 | 64 | |
Attack aircraft: | 36 | 15 | |
Helicopters: | 145 | 164 | |
UCAV (combat drone): | 0 | 6 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 173 | 147 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 7 | 8 | |
Corvettes: | 23 | 24 | |
Submarines: | 6 | 5 |
☢ Nuclear weapons
Vietnam
Does not have nuclear weapons.
Indonesia
Does not have nuclear weapons.
Military service
Vietnam
18-25 years of age for male compulsory and voluntary military service; females may volunteer for active duty military service; conscription typically takes place twice annually and service obligation is 18 months (Army, Air Defense), 2 years (Navy and Air Force); 18-45 years of age (male) or 18-40 years of age (female) for Militia Force or Self Defense Force service; males may enroll in military schools at age 17.
Indonesia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.