Military power of Vietnam & Poland
Country: | Vietnam (VN) | Poland (PL) |
---|---|---|
Capital: | Hanoi | Warsaw |
Population: | 96,208,984 | 38,268,000 |
Area: | 332,698 km2 | 312,679 km2 |
More: | Vietnam military forces description | Poland military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 6.2 billion $ | 13 billion $ |
Percent of GDP: | 2.3% | 2.1% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 482,000 | 140,000 |
Reserve personnel: | 3,000,000 | 515,000 |
Available for military: | 30,000,000 | 10,500,000 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,509 | 868 | |
Armoured fighting vehicles: | 2,380 | 2,496 | |
Total artillery: | 2,524 | 824 | |
Self-propelled artillery: | 280 | 627 | |
Rocket artillery: | 1,094 | 197 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 274 | 469 | |
Fighter aircraft: | 37 | 23 | |
Multirole aircraf: | 24 | 48 | |
Attack aircraft: | 36 | 32 | |
Helicopters: | 145 | 212 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 173 | 46 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 7 | 2 | |
Corvettes: | 23 | 2 | |
Submarines: | 6 | 1 |
☢ Nuclear weapons
Vietnam
Does not have nuclear weapons.
Poland
Does not have nuclear weapons.
Military service
Vietnam
18-25 years of age for male compulsory and voluntary military service; females may volunteer for active duty military service; conscription typically takes place twice annually and service obligation is 18 months (Army, Air Defense), 2 years (Navy and Air Force); 18-45 years of age (male) or 18-40 years of age (female) for Militia Force or Self Defense Force service; males may enroll in military schools at age 17.
Poland
18-28 years of age for male and female voluntary military service; conscription phased out in 2009-12; service obligation shortened from 12 to 9 months in 2005; women only allowed to serve as officers and noncommissioned officers.