Military power of Vietnam & Singapore
Show map
Country: | Vietnam (VN) | Singapore (SG) |
---|---|---|
Capital: | Hanoi | Singapore |
Population: | 96,208,984 | 5,703,600 |
Area: | 332,698 km2 | 719 km2 |
More: | Vietnam military forces description | Singapore military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 6.2 billion $ | 8.8 billion $ |
Percent of GDP: | 2.3% | 3.33% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 482,000 | 72,500 |
Reserve personnel: | 3,000,000 | 312,500 |
Available for military: | 30,000,000 | 1,255,902 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 1,509 | 196 | |
Armoured fighting vehicles: | 2,380 | 2,860 | |
Total artillery: | 2,524 | 204 | |
Self-propelled artillery: | 280 | 48 | |
Rocket artillery: | 1,094 | 18 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 274 | 273 | |
Fighter aircraft: | 37 | 27 | |
Multirole aircraf: | 24 | 100 | |
Attack aircraft: | 36 | 0 | |
Helicopters: | 145 | 84 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 173 | 44 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 7 | 6 | |
Corvettes: | 23 | 6 | |
Submarines: | 6 | 4 |
☢ Nuclear weapons
Vietnam
Does not have nuclear weapons.
Singapore
Does not have nuclear weapons.
Military service
Vietnam
18-25 years of age for male compulsory and voluntary military service; females may volunteer for active duty military service; conscription typically takes place twice annually and service obligation is 18 months (Army, Air Defense), 2 years (Navy and Air Force); 18-45 years of age (male) or 18-40 years of age (female) for Militia Force or Self Defense Force service; males may enroll in military schools at age 17.
Singapore
18-21 years of age for male compulsory military service; 16 1/2 years of age for volunteers; 2-year conscript service obligation, with a reserve obligation to age 40 (enlisted) or age 50 (officers).