Name: | Atago-class | Kolkata-class |
---|---|---|
Type: | Guided missile destroyer | Stealth guided missile destroyer |
Origin: | Japan | India |
Produced: | 2004–2008 | 2014 |
Unit cost: | $1.48 billion $ | - |
Full description: | Description, operators | Description, operators |
Atago-class and Kolkata-class


Specifications
Displacement: | 10,000 t | 7,400 t |
Range: | - | 15,000 km |
Speed: | 30 knots (56 km/h; 35 mph) | 30 knots (56 km/h; 35 mph) |
Crew: | 300 | 325 |
Displacement
Dimensions
Length: | 165 m | 163 m |
Beam: | 21 m | 17.4 m |
Draft: | 6.2 m | 6.5 m |
Images
Atago-class

Kolkata-class
