| Name: | Kirov-class | Kolkata-class |
|---|---|---|
| Type: | Nuclear-powered battlecruiser | Stealth guided missile destroyer |
| Origin: | Russia | India |
| Produced: | 1974-1998 | 2014 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Kirov-class and Kolkata-class
Specifications
| Displacement: | 24,300 tonnes | 7,400 t |
| Range: | 1,900 km | 15,000 km |
| Speed: | 32 knots (59 km/h; 37 mph) | 30 knots (56 km/h; 35 mph) |
| Crew: | 710 | 325 |
Displacement
Range
Speed
Crew
Dimensions
| Length: | 252 m | 163 m |
| Beam: | 28.5 m | 17.4 m |
| Draft: | 9.1 m | 6.5 m |
Images
Kirov-class
Kolkata-class
